| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 5th Northwest | 26 | 40 | 1-9 | 13-20 | 13-20 |
| 2011-12 Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 97.9 | 100.1 | 0.433 | 0.332 | 0.771 |
| 2011-12 individual leaders | ||||
|---|---|---|---|---|
| PPG Love 26.0 | RPG Love 13.3 | APG Rubio 8.2 | BPG Randolph 1.0 | SPG Rubio 2.2 |
| 24 | 28 | 26 | 18 | 0 | 0 | 0 | 0 |
| 26 | 36 | 30 | 25 | 0 | 0 | 0 | 0 |
| 96 |
| 117 |
| MIL | MIN | |||
|---|---|---|---|---|
| p | Leuer | 18 | Beasley | 21 |
| r | Bogut | 6 | Love | 15 |
| a | Dunleavy | 5 | Rubio | 7 |
| 19 | 21 | 27 | 18 | 0 | 0 | 0 | 0 |
| 22 | 23 | 23 | 16 | 0 | 0 | 0 | 0 |
| 85 |
| 84 |
| MIN | MIL | |||
|---|---|---|---|---|
| p | Love | 22 | Gooden | 15 |
| r | Love | 16 | Ilyasova | 6 |
| a | Ridnour | 6 | Jennings | 9 |
| 23 | 29 | 26 | 26 | 0 | 0 | 0 | 0 |
| 24 | 22 | 26 | 28 | 0 | 0 | 0 | 0 |
| 104 |
| 100 |
| OKC | MIN | |||
|---|---|---|---|---|
| p | Durant | 33 | Beasley | 24 |
| r | Perkins | 8 | Love | 12 |
| a | Westbrook | 6 | Rubio | 6 |
| 30 | 18 | 20 | 27 | 0 | 0 | 0 | 0 |
| 32 | 28 | 19 | 19 | 0 | 0 | 0 | 0 |
| 95 |
| 98 |
| MIN | MIL | |||
|---|---|---|---|---|
| p | Love | 31 | Jennings | 24 |
| r | Love | 20 | Bogut | 9 |
| a | Barea | 4 | Dunleavy | 8 |
| 31 | 20 | 31 | 21 | 0 | 0 | 0 | 0 |
| 20 | 33 | 22 | 26 | 0 | 0 | 0 | 0 |
| 103 |
| 101 |
| MIA | MIN | |||
|---|---|---|---|---|
| p | James | 34 | Love | 25 |
| r | Bosh | 9 | Love | 12 |
| a | James | 10 | Rubio | 12 |
| 25 | 16 | 28 | 13 | 0 | 0 | 0 | 0 |
| 25 | 25 | 24 | 25 | 0 | 0 | 0 | 0 |
| 82 |
| 99 |
| DAL | MIN | |||
|---|---|---|---|---|
| p | Nowitzki | 21 | Love | 25 |
| r | Marion | 6 | Love | 17 |
| a | Kidd | 5 | Rubio | 7 |
| 25 | 34 | 21 | 16 | 0 | 0 | 0 | 0 |
| 35 | 31 | 28 | 12 | 0 | 0 | 0 | 0 |
| 96 |
| 106 |
| SAS | MIN | |||
|---|---|---|---|---|
| p | Jefferson | 16 | Love | 24 |
| r | Bonner | 6 | Love | 15 |
| a | Parker | 9 | Ridnour | 9 |
| 20 | 23 | 14 | 33 | 0 | 0 | 0 | 0 |
| 14 | 23 | 22 | 27 | 0 | 0 | 0 | 0 |
| 90 |
| 86 |
| MEM | MIN | |||
|---|---|---|---|---|
| p | Allen | 20 | Love | 27 |
| r | Gasol | 10 | Love | 14 |
| a | Conley | 8 | Rubio | 10 |
| 28 | 24 | 24 | 22 | 0 | 0 | 0 | 0 |
| 24 | 21 | 19 | 23 | 0 | 0 | 0 | 0 |
| 98 |
| 87 |
| CLE | MIN | |||
|---|---|---|---|---|
| p | Jamison | 22 | Love | 29 |
| r | Varejao | 12 | Love | 14 |
| a | Sessions | 6 | Ridnour | 6 |
| 20 | 28 | 27 | 18 | 0 | 0 | 0 | 0 |
| 17 | 17 | 26 | 12 | 0 | 0 | 0 | 0 |
| 93 |
| 72 |
| MIN | WAS | |||
|---|---|---|---|---|
| p | Love | 20 | Young | 14 |
| r | Love | 16 | Blatche | 9 |
| a | Rubio | 14 | Wall | 6 |
| 25 | 24 | 20 | 18 | 0 | 0 | 0 | 0 |
| 27 | 28 | 18 | 24 | 0 | 0 | 0 | 0 |
| 87 |
| 97 |
| MIN | TOR | |||
|---|---|---|---|---|
| p | Barea | 16 | Bargnani | 31 |
| r | Love | 14 | Johnson | 11 |
| a | Rubio | 6 | Calderon | 6 |
| 33 | 20 | 26 | 32 | 0 | 0 | 0 | 0 |
| 17 | 30 | 27 | 26 | 0 | 0 | 0 | 0 |
| 111 |
| 100 |
| CHI | MIN | |||
|---|---|---|---|---|
| p | Rose | 31 | Ridnour | 22 |
| r | Deng | 11 | Love | 13 |
| a | Rose | 11 | Rubio | 12 |
| 16 | 21 | 26 | 24 | 0 | 0 | 0 | 0 |
| 21 | 17 | 13 | 29 | 0 | 0 | 0 | 0 |
| 87 |
| 80 |
| MIN | NOH | |||
|---|---|---|---|---|
| p | Love | 34 | Belinelli | 20 |
| r | Love | 15 | Okafor | 14 |
| a | Rubio | 9 | Jack | 9 |
| 24 | 29 | 18 | 20 | 0 | 0 | 0 | 0 |
| 18 | 24 | 21 | 30 | 0 | 0 | 0 | 0 |
| 91 |
| 93 |
| MIN | ATL | |||
|---|---|---|---|---|
| p | Love | 30 | Johnson | 25 |
| r | Love | 13 | Johnson | 11 |
| a | Rubio | 12 | Teague | 10 |
| 22 | 24 | 16 | 24 | 0 | 0 | 0 | 0 |
| 28 | 14 | 25 | 32 | 0 | 0 | 0 | 0 |
| 86 |
| 99 |
| SAC | MIN | |||
|---|---|---|---|---|
| p | Thornton | 12 | Love | 33 |
| r | Evans | 8 | Love | 11 |
| a | Evans | 10 | Ridnour | 9 |
| 20 | 22 | 29 | 14 | 0 | 0 | 0 | 0 |
| 17 | 19 | 28 | 29 | 0 | 0 | 0 | 0 |
| 85 |
| 93 |
| DET | MIN | |||
|---|---|---|---|---|
| p | Prince | 29 | Love | 20 |
| r | Monroe | 12 | Love | 17 |
| a | Knight | 6 | Rubio | 8 |
| 22 | 26 | 24 | 29 | 0 | 0 | 0 | 0 |
| 31 | 28 | 20 | 19 | 0 | 0 | 0 | 0 |
| 101 |
| 98 |
| MIN | LAC | |||
|---|---|---|---|---|
| p | Milicic | 22 | Williams | 25 |
| r | Love | 14 | Jordan | 11 |
| a | Ridnour | 6 | Williams | 5 |
| 26 | 26 | 29 | 17 | 0 | 0 | 0 | 0 |
| 22 | 32 | 30 | 24 | 0 | 0 | 0 | 0 |
| 98 |
| 108 |
| MIN | UTA | |||
|---|---|---|---|---|
| p | Rubio | 17 | Millsap | 26 |
| r | Love | 8 | Jefferson | 12 |
| a | Rubio | 11 | Watson | 7 |
| 28 | 26 | 22 | 31 | 0 | 0 | 0 | 0 |
| 19 | 28 | 24 | 21 | 0 | 0 | 0 | 0 |
| 107 |
| 92 |
| HOU | MIN | |||
|---|---|---|---|---|
| p | Martin | 31 | Love | 39 |
| r | Dalembert | 15 | Love | 11 |
| a | Lowry | 10 | Rubio | 12 |
| 26 | 26 | 26 | 27 | 0 | 0 | 0 | 0 |
| 27 | 27 | 18 | 18 | 0 | 0 | 0 | 0 |
| 105 |
| 90 |
| MIN | DAL | |||
|---|---|---|---|---|
| p | Love | 31 | Terry | 17 |
| r | Love | 11 | Haywood | 10 |
| a | Rubio | 12 | Kidd | 7 |
| 22 | 20 | 22 | 15 | 0 | 0 | 0 | 0 |
| 21 | 20 | 23 | 23 | 0 | 0 | 0 | 0 |
| 79 |
| 87 |
| SAS | MIN | |||
|---|---|---|---|---|
| p | Parker | 20 | Love | 18 |
| r | Duncan | 10 | Love | 16 |
| a | Duncan | 4 | Rubio | 10 |
| 22 | 31 | 26 | 27 | 0 | 0 | 0 | 0 |
| 19 | 26 | 29 | 27 | 0 | 0 | 0 | 0 |
| 106 |
| 101 |
| LAL | MIN | |||
|---|---|---|---|---|
| p | Bryant | 35 | Love | 33 |
| r | Bryant | 14 | Love | 13 |
| a | Fisher | 7 | Rubio | 8 |
| 26 | 28 | 42 | 24 | 0 | 0 | 0 | 0 |
| 24 | 32 | 25 | 27 | 0 | 0 | 0 | 0 |
| 120 |
| 108 |
| MIN | HOU | |||
|---|---|---|---|---|
| p | Beasley | 34 | Martin | 29 |
| r | Rubio | 8 | Dalembert | 8 |
| a | Rubio | 11 | Dragic | 9 |
| 20 | 25 | 31 | 33 | 0 | 0 | 0 | 0 |
| 25 | 16 | 29 | 29 | 0 | 0 | 0 | 0 |
| 109 |
| 99 |
| IND | MIN | |||
|---|---|---|---|---|
| p | Granger | 36 | Love | 21 |
| r | Hibbert | 9 | Love | 17 |
| a | Collison | 8 | Rubio | 6 |
| 23 | 26 | 31 | 28 | 0 | 0 | 0 | 0 |
| 19 | 31 | 25 | 30 | 0 | 0 | 0 | 0 |
| 108 |
| 105 |
| MIN | NJN | |||
|---|---|---|---|---|
| p | Pekovic | 27 | Morrow | 42 |
| r | Pekovic | 11 | Humphries | 9 |
| a | Rubio | 10 | Williams | 14 |
| 25 | 17 | 30 | 19 | 0 | 0 | 0 | 0 |
| 33 | 22 | 26 | 19 | 0 | 0 | 0 | 0 |
| 91 |
| 100 |
| HOU | MIN | |||
|---|---|---|---|---|
| p | Scola | 24 | Love | 25 |
| r | Scola | 8 | Love | 18 |
| a | Lowry | 11 | Rubio | 11 |
| 16 | 20 | 24 | 24 | 0 | 0 | 0 | 0 |
| 31 | 17 | 21 | 17 | 0 | 0 | 0 | 0 |
| 84 |
| 86 |
| SAC | MIN | |||
|---|---|---|---|---|
| p | Thornton | 22 | Pekovic | 23 |
| r | Cousins | 11 | Beasley | 14 |
| a | Evans | 4 | Rubio | 14 |
| 21 | 13 | 20 | 26 | 0 | 0 | 0 | 0 |
| 26 | 18 | 22 | 19 | 0 | 0 | 0 | 0 |
| 80 |
| 85 |
| MIN | MEM | |||
|---|---|---|---|---|
| p | Barea | 17 | Gay | 19 |
| r | Williams | 9 | Speights | 15 |
| a | Barea | 6 | Conley | 7 |
| 29 | 27 | 22 | 26 | 0 | 0 | 0 | 0 |
| 16 | 29 | 28 | 24 | 0 | 0 | 0 | 0 |
| 104 |
| 97 |
| DAL | MIN | |||
|---|---|---|---|---|
| p | Nowitzki | 33 | Love | 32 |
| r | Marion | 8 | Love | 12 |
| a | Kidd | 10 | Rubio | 8 |
| 30 | 24 | 28 | 18 | 0 | 0 | 0 | 0 |
| 33 | 29 | 25 | 11 | 0 | 0 | 0 | 0 |
| 100 |
| 98 |
| NYK | MIN | |||
|---|---|---|---|---|
| p | Lin | 20 | Love | 32 |
| r | Jeffries | 8 | Love | 21 |
| a | Lin | 8 | Rubio | 8 |
| 26 | 18 | 22 | 23 | 0 | 0 | 0 | 0 |
| 29 | 26 | 24 | 23 | 0 | 0 | 0 | 0 |
| 89 |
| 102 |
| MIN | ORL | |||
|---|---|---|---|---|
| p | Love | 19 | Richardson | 17 |
| r | Love | 15 | Howard | 7 |
| a | Rubio | 8 | Turkoglu | 6 |
| 30 | 18 | 18 | 24 | 0 | 0 | 0 | 0 |
| 25 | 21 | 30 | 26 | 0 | 0 | 0 | 0 |
| 90 |
| 102 |
| CHA | MIN | |||
|---|---|---|---|---|
| p | Walker | 21 | Love | 30 |
| r | Diaw | 9 | Love | 18 |
| a | Diaw | 7 | Barea | 8 |
| 30 | 31 | 30 | 20 | 0 | 0 | 0 | 0 |
| 29 | 25 | 23 | 21 | 0 | 0 | 0 | 0 |
| 111 |
| 98 |
| MIN | HOU | |||
|---|---|---|---|---|
| p | Love | 33 | Parsons | 18 |
| r | Love | 17 | Parsons | 6 |
| a | Rubio | 9 | Lowry | 6 |
| 24 | 25 | 25 | 17 | 0 | 0 | 0 | 0 |
| 22 | 22 | 28 | 20 | 0 | 0 | 0 | 0 |
| 91 |
| 92 |
| PHI | MIN | |||
|---|---|---|---|---|
| p | Holiday | 20 | Rubio | 22 |
| r | Allen | 8 | Love | 15 |
| a | Iguodala | 3 | Rubio | 5 |
| 30 | 16 | 27 | 20 | 8 | 0 | 0 | 0 |
| 18 | 33 | 25 | 17 | 10 | 0 | 0 | 0 |
| 101 |
| 103 |
| 27 | 22 | 28 | 21 | 0 | 0 | 0 | 0 |
| 15 | 22 | 27 | 36 | 0 | 0 | 0 | 0 |
| 98 |
| 100 |
| UTA | MIN | |||
|---|---|---|---|---|
| p | Millsap | 25 | Barea | 22 |
| r | Jefferson | 11 | Pekovic | 12 |
| a | Harris | 8 | Ridnour | 6 |
| 22 | 29 | 22 | 36 | 0 | 0 | 0 | 0 |
| 31 | 23 | 22 | 21 | 0 | 0 | 0 | 0 |
| 109 |
| 97 |
| MIN | LAC | |||
|---|---|---|---|---|
| p | Williams | 27 | Griffin | 30 |
| r | Love | 7 | Jordan | 14 |
| a | Rubio | 9 | Paul | 6 |
| 18 | 26 | 15 | 26 | 0 | 0 | 0 | 0 |
| 26 | 24 | 33 | 21 | 0 | 0 | 0 | 0 |
| 85 |
| 104 |
| MIN | LAL | |||
|---|---|---|---|---|
| p | Beasley | 14 | Bryant | 31 |
| r | Randolph | 9 | Bynum | 13 |
| a | Rubio | 9 | Bryant | 8 |
| 23 | 28 | 23 | 21 | 0 | 0 | 0 | 0 |
| 22 | 24 | 31 | 27 | 0 | 0 | 0 | 0 |
| 95 |
| 104 |
| MIN | PHX | |||
|---|---|---|---|---|
| p | Love | 23 | Hill | 20 |
| r | Love | 10 | Nash | 8 |
| a | Ridnour | 8 | Nash | 17 |
| 40 | 21 | 23 | 38 | 0 | 0 | 0 | 0 |
| 28 | 32 | 22 | 28 | 0 | 0 | 0 | 0 |
| 122 |
| 110 |
| MIN | POR | |||
|---|---|---|---|---|
| p | Love | 42 | Batum | 29 |
| r | Love | 10 | Wallace | 14 |
| a | Rubio | 12 | Aldridge | 4 |
| 16 | 28 | 21 | 29 | 0 | 0 | 0 | 0 |
| 26 | 19 | 30 | 20 | 0 | 0 | 0 | 0 |
| 94 |
| 95 |
| LAC | MIN | |||
|---|---|---|---|---|
| p | Griffin | 26 | Love | 39 |
| r | Griffin | 12 | Love | 17 |
| a | Paul | 5 | Rubio | 6 |
| 31 | 23 | 18 | 22 | 0 | 0 | 0 | 0 |
| 37 | 24 | 20 | 25 | 0 | 0 | 0 | 0 |
| 94 |
| 106 |
| POR | MIN | |||
|---|---|---|---|---|
| p | Felton | 23 | Love | 29 |
| r | Wallace | 9 | Love | 16 |
| a | Wallace | 9 | Barea | 7 |
| 21 | 28 | 29 | 27 | 0 | 0 | 0 | 0 |
| 33 | 25 | 20 | 24 | 0 | 0 | 0 | 0 |
| 105 |
| 102 |
| LAL | MIN | |||
|---|---|---|---|---|
| p | Bryant | 34 | Pekovic | 25 |
| r | Gasol | 11 | Pekovic | 13 |
| a | Blake | 5 | Rubio | 10 |
| 24 | 25 | 21 | 25 | 0 | 0 | 0 | 0 |
| 24 | 20 | 21 | 24 | 0 | 0 | 0 | 0 |
| 95 |
| 89 |
| NOH | MIN | |||
|---|---|---|---|---|
| p | Kaman | 20 | Love | 31 |
| r | Kaman | 6 | Love | 16 |
| a | Jack | 7 | Ridnour | 10 |
| 28 | 35 | 29 | 35 | 0 | 0 | 0 | 0 |
| 34 | 22 | 34 | 34 | 0 | 0 | 0 | 0 |
| 127 |
| 124 |
| MIN | PHX | |||
|---|---|---|---|---|
| p | Love | 30 | Dudley | 28 |
| r | Pekovic | 8 | Dudley | 9 |
| a | Ridnour | 9 | Nash | 10 |
| 20 | 27 | 24 | 28 | 6 | 0 | 0 | 0 |
| 24 | 29 | 24 | 22 | 12 | 0 | 0 | 0 |
| 105 |
| 111 |
| MIN | UTA | |||
|---|---|---|---|---|
| p | Love | 25 | Hayward | 26 |
| r | Love | 16 | Favors | 16 |
| a | Ridnour | 13 | Tinsley | 5 |
| 19 | 22 | 20 | 31 | 0 | 0 | 0 | 0 |
| 23 | 27 | 24 | 23 | 0 | 0 | 0 | 0 |
| 92 |
| 97 |
| MIN | LAL | |||
|---|---|---|---|---|
| p | Love | 27 | Bryant | 28 |
| r | Love | 15 | Bynum | 14 |
| a | Ridnour | 11 | Blake | 6 |
| 31 | 26 | 25 | 17 | 0 | 0 | 0 | 0 |
| 28 | 29 | 33 | 25 | 0 | 0 | 0 | 0 |
| 99 |
| 115 |
| MIN | SAC | |||
|---|---|---|---|---|
| p | Love | 21 | Thornton | 24 |
| r | Love | 11 | Thompson | 10 |
| a | Barea | 4 | Thornton | 4 |
| 21 | 28 | 22 | 26 | 0 | 0 | 0 | 0 |
| 14 | 21 | 32 | 26 | 0 | 0 | 0 | 0 |
| 97 |
| 93 |
| MIN | GSW | |||
|---|---|---|---|---|
| p | Love | 36 | Lee | 25 |
| r | Love | 17 | Lee | 9 |
| a | Ridnour | 10 | Robinson | 7 |
| 16 | 31 | 24 | 29 | 0 | 0 | 0 | 0 |
| 32 | 24 | 35 | 25 | 0 | 0 | 0 | 0 |
| 100 |
| 116 |
| MIN | SAS | |||
|---|---|---|---|---|
| p | Barea | 18 | Duncan | 21 |
| r | Love | 12 | Duncan | 15 |
| a | Barea | 11 | Ginobili | 8 |
| 29 | 32 | 27 | 28 | 13 | 11 | 0 | 0 |
| 30 | 33 | 31 | 22 | 13 | 20 | 0 | 0 |
| 140 |
| 149 |
| 20 | 23 | 32 | 25 | 0 | 0 | 0 | 0 |
| 33 | 35 | 25 | 24 | 0 | 0 | 0 | 0 |
| 100 |
| 117 |
| DEN | MIN | |||
|---|---|---|---|---|
| p | Faried | 17 | Love | 30 |
| r | McGee | 11 | Love | 21 |
| a | Chandler | 5 | Ridnour | 6 |
| 22 | 19 | 26 | 19 | 0 | 0 | 0 | 0 |
| 24 | 20 | 24 | 25 | 0 | 0 | 0 | 0 |
| 86 |
| 93 |
| MIN | MEM | |||
|---|---|---|---|---|
| p | Love | 28 | Gay | 21 |
| r | Love | 11 | Cunningham | 14 |
| a | Ridnour | 5 | Conley | 8 |
| 24 | 21 | 23 | 20 | ||||
| 21 | 26 | 18 | 18 |
| 88 |
| 83 |
| MIN | CHA | |||
|---|---|---|---|---|
| p | Love | 40 | Maggette | 22 |
| r | Love | 19 | Najera | 8 |
| a | Ridnour | 14 | Augustin | 8 |
| 31 | 25 | 23 | 21 | 0 | 0 | 0 | 0 |
| 20 | 25 | 22 | 12 | 0 | 0 | 0 | 0 |
| 100 |
| 79 |
| BOS | MIN | |||
|---|---|---|---|---|
| p | Garnett | 24 | Love | 22 |
| r | Garnett | 10 | Love | 11 |
| a | Rondo | 17 | Ridnour | 8 |
| 27 | 23 | 30 | 26 | 0 | 0 | 0 | 0 |
| 27 | 30 | 31 | 31 | 0 | 0 | 0 | 0 |
| 106 |
| 119 |
| MIN | POR | |||
|---|---|---|---|---|
| p | Love | 26 | Aldridge | 26 |
| r | Love | 9 | Hickson | 9 |
| a | Ridnour | 6 | Felton | 11 |
| 30 | 28 | 28 | 22 | 0 | 0 | 0 | 0 |
| 33 | 32 | 22 | 29 | 0 | 0 | 0 | 0 |
| 108 |
| 116 |
| MIN | SAC | |||
|---|---|---|---|---|
| p | Love | 23 | Evans | 24 |
| r | Love | 7 | Williams | 12 |
| a | Miller | 6 | Evans | 7 |
| 21 | 18 | 38 | 20 | 0 | 0 | 0 | 0 |
| 26 | 25 | 20 | 23 | 0 | 0 | 0 | 0 |
| 97 |
| 94 |
| GSW | MIN | |||
|---|---|---|---|---|
| p | Lee | 31 | Love | 29 |
| r | Lee | 8 | Love | 12 |
| a | Jenkins | 7 | Barea | 8 |
| 21 | 20 | 26 | 23 | 0 | 0 | 0 | 0 |
| 20 | 26 | 33 | 20 | 0 | 0 | 0 | 0 |
| 90 |
| 99 |
| MIN | NOH | |||
|---|---|---|---|---|
| p | Love | 29 | Smith | 26 |
| r | Love | 12 | Smith | 10 |
| a | Barea | 7 | Vasquez | 10 |
| 21 | 32 | 30 | 31 | 0 | 0 | 0 | 0 |
| 18 | 27 | 23 | 22 | 0 | 0 | 0 | 0 |
| 114 |
| 90 |
| PHX | MIN | |||
|---|---|---|---|---|
| p | Morris | 21 | Love | 25 |
| r | Gortat | 7 | Love | 13 |
| a | Telfair | 7 | Barea | 5 |
| 24 | 23 | 33 | 27 | 0 | 0 | 0 | 0 |
| 37 | 31 | 21 | 24 | 0 | 0 | 0 | 0 |
| 107 |
| 113 |
| MIN | DEN | |||
|---|---|---|---|---|
| p | Randolph | 28 | Lawson | 24 |
| r | Williams | 8 | Faried | 12 |
| a | Barea | 15 | Lawson | 8 |
| 21 | 26 | 26 | 22 | 0 | 0 | 0 | 0 |
| 26 | 22 | 20 | 14 | 0 | 0 | 0 | 0 |
| 95 |
| 82 |
| LAC | MIN | |||
|---|---|---|---|---|
| p | Griffin | 19 | Pekovic | 17 |
| r | Griffin | 13 | Beasley | 10 |
| a | Paul | 8 | Barea | 11 |
| 34 | 25 | 27 | 29 | 0 | 0 | 0 | 0 |
| 31 | 27 | 22 | 30 | 0 | 0 | 0 | 0 |
| 115 |
| 110 |
| OKC | MIN | |||
|---|---|---|---|---|
| p | Durant | 43 | Beasley | 26 |
| r | Ibaka | 12 | Pekovic | 13 |
| a | Westbrook | 8 | Barea | 10 |
| 13 | 17 | 33 | 25 | 0 | 0 | 0 | 0 |
| 32 | 32 | 29 | 18 | 0 | 0 | 0 | 0 |
| 88 |
| 111 |
| MIN | IND | |||
|---|---|---|---|---|
| p | Barea | 14 | West | 22 |
| r | Williams | 10 | Hibbert | 11 |
| a | Barea | 9 | Granger | 5 |
| 32 | 23 | 22 | 14 | 0 | 0 | 0 | 0 |
| 22 | 34 | 13 | 15 | 0 | 0 | 0 | 0 |
| 91 |
| 84 |
| MEM | MIN | |||
|---|---|---|---|---|
| p | Gay | 28 | Barea | 28 |
| r | Randolph | 11 | Pekovic | 11 |
| a | Conley | 8 | Barea | 8 |
| 24 | 25 | 19 | 23 | 0 | 0 | 0 | 0 |
| 16 | 15 | 17 | 32 | 0 | 0 | 0 | 0 |
| 91 |
| 80 |
| MIN | DET | |||
|---|---|---|---|---|
| p | Pekovic | 23 | Prince | 18 |
| r | Randolph | 10 | Villanueva | 12 |
| a | Barea | 12 | Prince | 3 |
| 17 | 22 | 30 | 24 | 0 | 0 | 0 | 0 |
| 32 | 23 | 20 | 13 | 0 | 0 | 0 | 0 |
| 93 |
| 88 |
| GSW | MIN | |||
|---|---|---|---|---|
| p | Jenkins | 24 | Pekovic | 19 |
| r | Rush | 9 | Pekovic | 16 |
| a | Jenkins | 9 | Barea | 12 |
| 29 | 32 | 32 | 38 | 0 | 0 | 0 | 0 |
| 25 | 17 | 27 | 33 | 0 | 0 | 0 | 0 |
| 131 |
| 102 |
| DEN | MIN | |||
|---|---|---|---|---|
| p | McGee | 19 | Barea | 20 |
| r | Koufos | 11 | Pekovic | 10 |
| a | Miller | 10 | Barea | 5 |