

By Shandel Richardson, for NBA.com
THE FACTS: After leading by four points in the fourth quarter, the Miami Heat closed strong to capture a 107-91 victory against the Cleveland Cavaliers on Tuesday at AmericanAirlines Arena.
Heat guard Dwyane Wade led all scorers with 26 points, with most of his production in the fourth quarter. Forward LeBron James finished with 24 points, five rebounds and six assists. Miami led 78-74 before taking control midway through the fourth quarter with a 14-4 run.
The Heat had five players in double-figures, including forward Chris Bosh with 15 points and guard Mario Chalmers and forward Udonis Haslem each scored 14.
The Cavaliers were playing their second straight game against an opponent from last year's NBA Finals. After defeating the Dallas Mavericks on Saturday, they were a quarter from pulling off another upset.
Forward Antawn Jamison led Cleveland with 25 points.
QUOTABLE: "The final score was not indicative about how competitive and close that game was. That team is improved. They play hard, they compete. They're a tough team to put away. We did some things well on both ends of the court, but we did some things to allow them extra possessions to get back into the game."
-- Heat coach Erik Spoelstra
THE STAT: The Heat had 56 points in the paint. James and Wade were able to attack the rim throughout the game, and the Heat were once again effective in transition.
TURNING POINT: As they have so many times this season, the Heat flirted with being upset before making a strong run. This time it came in the form of a 14-4 stretch early in the fourth quarter.
QUOTABLE II: "Again, when you have Daniel Gibson, Anthony Parker and Tristan Thompson missing and then have to make adjustments on our starting unit, it makes a difference. Our second unit just couldn't make a basket -- they shot about 17 percent for the game."
-- Cavs coach Byron Scott
HOT: Wade seems fully recovered from the injuries that have caused him to miss nine games this season. He was 9-for-17 from the field, scoring eight points in the fourth quarter.
NOT: On several occasions, the Heat left open Cavs forward Luke Harangody. It proved to be the right move, with Harangody going just 1-for-9 from the field.
GOOD MOVE: With the Heat struggling, Spoelstra once again went to the small lineup. The Heat have proven effective when Bosh moves to center and is on the court with Haslem, Mike Miler, Wade and James. The lineup sparked the decisive run.
BAD MOVE: The Cavaliers lost track of Chalmers, especially in the second and third quarters. He made them pay for it, knocking down 4 of 9 from 3-point range. It's tough to stop the Heat when Wade, James and Bosh receive that kind of help.
NOTABLE: On Tuesday, the Heat waived center Mickell Gladness. ... Chalmers is 13-for-24 from 3-point range the last four games. ... Scott said Gibson (neck), Thompson (ankle) and Parker (back) are all moving closer to returning.
UP NEXT: For the Heat, Wednesday @ Orlando, Friday @ Washington, Sunday @ Atlanta. For the Cavs, Wednesday vs. L.A. Clippers, Friday vs. Milwaukee, Saturday vs. Philadelphia.
Cavaliers Heat | ||
| CLE | MIA | ||
| Total Rebounds | 43 | 47 | |
| Offensive Rebounds | 15 | 13 | |
| Turnovers | 17 | 16 | |
| Fast Break Pts: | 18 | 17 | |
| Biggest Lead: | 4 | 16 | |
| Points in the Paint: | 44 | 56 | |



| Cleveland Cavaliers (16-23) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| O. Casspi | F | 24:00 | 2-5 | 1-4 | 1-2 | -5 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 6 |
| A. Jamison | F | 34:04 | 11-22 | 2-5 | 1-2 | +6 | 4 | 5 | 9 | 0 | 4 | 2 | 1 | 0 | 0 | 25 |
| A. Varejao | C | 31:27 | 4-6 | 0-0 | 3-4 | +7 | 1 | 10 | 11 | 1 | 1 | 3 | 2 | 0 | 0 | 11 |
| A. Gee | F | 35:15 | 6-11 | 1-1 | 4-6 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 17 |
| K. Irving | G | 33:48 | 5-15 | 2-3 | 4-5 | 0 | 1 | 5 | 6 | 6 | 3 | 2 | 5 | 0 | 0 | 16 |
| R. Sessions | 30:09 | 2-8 | 1-2 | 4-4 | -24 | 0 | 5 | 5 | 4 | 0 | 0 | 4 | 0 | 1 | 9 | |
| C. Eyenga | 20:48 | 0-4 | 0-0 | 0-0 | -19 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| R. Hollins | 09:39 | 1-1 | 0-0 | 3-7 | -14 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 5 | |
| L. Harangody | 13:56 | 1-9 | 0-4 | 0-0 | -22 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S. Samuels | 05:27 | 0-1 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S. Erden | 01:27 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 32-82 | 7-19 | 20-30 | 15 | 28 | 43 | 17 | 22 | 10 | 17 | 2 | 2 | 91 | ||
| 39.0% | 36.8% | 66.7% | team rebs: 8 | total to: 17 | ||||||||||||
| Miami Heat (31-9) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L. James | F | 38:40 | 9-16 | 0-1 | 6-7 | +5 | 1 | 4 | 5 | 6 | 1 | 2 | 6 | 0 | 0 | 24 |
| C. Bosh | F | 35:50 | 6-10 | 0-0 | 3-4 | +6 | 1 | 8 | 9 | 1 | 4 | 0 | 3 | 1 | 0 | 15 |
| J. Anthony | C | 17:36 | 1-4 | 0-0 | 0-0 | -7 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
| D. Wade | G | 35:08 | 9-17 | 0-1 | 8-8 | +2 | 1 | 3 | 4 | 6 | 2 | 3 | 4 | 1 | 0 | 26 |
| M. Chalmers | G | 28:15 | 5-11 | 4-9 | 0-0 | -2 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 14 |
| S. Battier | 18:00 | 1-4 | 0-1 | 0-0 | +12 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| U. Haslem | 28:09 | 4-6 | 0-0 | 6-7 | +27 | 5 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | |
| M. Miller | 23:55 | 3-9 | 2-5 | 0-0 | +25 | 1 | 8 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | |
| N. Cole | 14:28 | 1-7 | 0-0 | 0-0 | +12 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| E. Curry | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Howard | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Jones | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Pittman | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 39-84 | 6-17 | 23-26 | 13 | 34 | 47 | 19 | 22 | 7 | 16 | 2 | 2 | 107 | ||
| 46.4% | 35.3% | 88.5% | team rebs: 10 | total to: 16 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Cleveland Cavaliers (9-14) | Miami Heat (19-6) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Anthony vs Varejao (Bosh gains possession)
|
||
| 11:40 [MIA 2-0] |
Bosh Hook Shot: Made (2 PTS) Assist: Chalmers (1 AST) | |
| Irving 3pt Shot: Made (3 PTS) Assist: Casspi (1 AST) | 11:21 [CLE 3-2] |
|
| 10:57 | Bosh Jump Shot: Missed | |
| Varejao Rebound (Off:0 Def:1) | 10:55 | |
| Jamison Turnover : Bad Pass (1 TO) Steal:James (1 ST) | 10:41 | |
| 10:36 | James Jump Shot: Missed | |
| 10:35 | Team Rebound | |
| Irving Foul: Loose Ball (1 PF) | 10:35 | |
| 10:28 [MIA 4-3] |
James Jump Shot: Made (2 PTS) | |
| 10:06 | James Foul: Shooting (1 PF) | |
| Casspi Free Throw 1 of 2 (1 PTS) | 10:06 [CLE 4-4] |
|
| Casspi Free Throw 2 of 2 Missed | 10:06 | |
| 10:05 | Bosh Rebound (Off:0 Def:1) | |
| 09:50 [MIA 7-4] |
Chalmers 3pt Shot: Made (3 PTS) Assist: Wade (1 AST) | |
| Casspi 3pt Shot: Missed | 09:36 | |
| Jamison Rebound (Off:1 Def:0) | 09:35 | |
| Jamison Jump Shot: Missed | 09:32 | |
| 09:31 | Anthony Rebound (Off:0 Def:1) | |
| 09:17 | Wade Fadeaway Jump Shot: Missed | |
| Jamison Rebound (Off:1 Def:1) | 09:16 | |
| Gee Layup Shot: Missed | 09:11 | |
| Casspi Rebound (Off:1 Def:0) | 09:10 | |
| Varejao Layup Shot: Missed | 09:04 | |
| 09:03 | Bosh Rebound (Off:0 Def:2) | |
| 08:51 [MIA 9-4] |
Bosh Jump Shot: Made (4 PTS) Assist: Chalmers (2 AST) | |
| Jamison Jump Shot: Made (2 PTS) Assist: Irving (1 AST) | 08:39 [CLE 6-9] |
|
| 08:22 | Anthony Jump Shot: Missed | |
| 08:21 | Anthony Rebound (Off:1 Def:1) | |
| Casspi Foul: Shooting (1 PF) | 08:14 | |
| 08:14 [MIA 10-6] |
James Free Throw 1 of 2 (3 PTS) | |
| 08:14 [MIA 11-6] |
James Free Throw 2 of 2 (4 PTS) | |
| Casspi Turnover : Lost Ball (1 TO) Steal:Chalmers (1 ST) | 07:52 | |
| 07:47 | James Turnover : Bad Pass (1 TO) Steal:Gee (1 ST) | |
| Irving Layup Shot: Made (5 PTS) | 07:41 [CLE 8-11] |
|
| 07:36 [MIA 13-8] |
Wade Layup Shot: Made (2 PTS) Assist: James (1 AST) | |
| Irving Jump Shot: Missed | 07:24 | |
| 07:23 | Bosh Rebound (Off:0 Def:3) | |
| 07:19 [MIA 15-8] |
James Running Dunk Shot: Made (6 PTS) Assist: Wade (2 AST) | |
| Team Timeout : Regular | 07:11 | |
| Gee Driving Layup Shot: Missed Block: Wade (1 BLK) | 06:58 | |
| 06:57 | Anthony Rebound (Off:1 Def:2) | |
| 06:52 | James Driving Layup Shot: Missed | |
| Varejao Rebound (Off:0 Def:2) | 06:51 | |
| 06:45 | Wade Foul: Personal (1 PF) | |
| Jamison Floating Jump shot: Missed | 06:33 | |
| Varejao Rebound (Off:1 Def:2) | 06:32 | |
| Varejao Tip Shot: Made (2 PTS) | 06:31 [CLE 10-15] |
|
| 06:18 | Bosh Turnover : Bad Pass (1 TO) Steal:Gee (2 ST) | |
| 06:17 | Bosh Foul: Shooting (1 PF) | |
| Gee Free Throw 1 of 2 (1 PTS) | 06:17 [CLE 11-15] |
|
| Irving Substitution replaced by Sessions | 06:17 | |
| Gee Free Throw 2 of 2 (2 PTS) | 06:17 [CLE 12-15] |
|
| 06:02 | Anthony Reverse Layup Shot: Missed Block: Gee (1 BLK) | |
| Sessions Rebound (Off:0 Def:1) | 06:01 | |
| Casspi 3pt Shot: Missed | 05:54 | |
| 05:52 | Bosh Rebound (Off:0 Def:4) | |
| 05:37 | Anthony Turnaround Hook Shot: Missed | |
| Varejao Rebound (Off:1 Def:3) | 05:36 | |
| Jamison Layup Shot: Made (4 PTS) Assist: Sessions (1 AST) | 05:27 [CLE 14-15] |
|
| 05:04 | James Fadeaway Jump Shot: Missed | |
| Jamison Rebound (Off:1 Def:2) | 05:03 | |
| Jamison Layup Shot: Made (6 PTS) Assist: Sessions (2 AST) | 04:54 [CLE 16-15] |
|
| 04:47 | Team Timeout : Regular | |
| Casspi Substitution replaced by Eyenga | 04:47 | |
| 04:37 [MIA 17-16] |
Wade Driving Layup Shot: Made (4 PTS) | |
| Jamison 3pt Shot: Made (9 PTS) | 04:21 [CLE 19-17] |
|
| 03:56 | Chalmers Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 03:56 | Wade Substitution replaced by Battier | |
| 03:56 | Bosh Substitution replaced by Haslem | |
| Varejao Layup Shot: Made (4 PTS) Assist: Sessions (3 AST) | 03:43 [CLE 21-17] |
|
| Eyenga Foul: Personal (1 PF) | 03:25 | |
| Varejao Substitution replaced by Hollins | 03:25 | |
| 03:11 | Battier Layup Shot: Missed | |
| 03:10 | Anthony Rebound (Off:2 Def:2) | |
| 03:09 [MIA 19-21] |
Anthony Tip Shot: Made (2 PTS) | |
| Sessions Turnover : Bad Pass (1 TO) Steal:Haslem (1 ST) | 03:01 | |
| Jamison Foul: Personal (1 PF) | 02:48 | |
| 02:48 | Anthony Substitution replaced by Miller | |
| 02:33 | Chalmers 3pt Shot: Missed | |
| Jamison Rebound (Off:1 Def:3) | 02:32 | |
| Hollins Foul: Offensive (1 PF) | 02:24 | |
| Hollins Turnover : Foul (1 TO) | 02:24 | |
| Eyenga Foul: Shooting (2 PF) | 02:11 | |
| 02:11 [MIA 20-21] |
Haslem Free Throw 1 of 2 (1 PTS) | |
| 02:11 | Chalmers Substitution replaced by Cole | |
| Jamison Substitution replaced by Harangody | 02:11 | |
| 02:11 [MIA 21-21] |
Haslem Free Throw 2 of 2 (2 PTS) | |
| Sessions 3pt Shot: Missed | 01:50 | |
| 01:49 | Miller Rebound (Off:0 Def:1) | |
| 01:34 | Cole Floating Jump shot: Missed | |
| Sessions Rebound (Off:0 Def:2) | 01:33 | |
| Gee Driving Dunk Shot: Made (4 PTS) | 01:28 [CLE 23-21] |
|
| 01:09 [MIA 23-23] |
Battier Layup Shot: Made (2 PTS) Assist: James (2 AST) | |
| 00:48.2 | Jump Ball Battier vs Hollins (Sessions gains possession) | |
| Harangody 3pt Shot: Missed | 00:39.4 | |
| Hollins Rebound (Off:1 Def:0) | 00:38.4 | |
| 00:38.4 | Miller Foul: Shooting (1 PF) | |
| Hollins Free Throw 1 of 2 (1 PTS) | 00:38.4 [CLE 24-23] |
|
| Hollins Free Throw 2 of 2 (2 PTS) | 00:38.4 [CLE 25-23] |
|
| 00:33.2 [MIA 25-25] |
James Running Hook Shot: Made (8 PTS) | |
| Gee Foul: Shooting (1 PF) | 00:33.2 | |
| 00:33.2 [MIA 26-25] |
James Free Throw 1 of 1 (9 PTS) | |
| Sessions Turnover : Bad Pass (2 TO) Steal:James (2 ST) | 00:11.9 | |
| 00:01.3 [MIA 28-25] |
James Jump Shot: Made (11 PTS) | |
| End of 1st Quarter | ||
| Cleveland Cavaliers (9-14) | Miami Heat (19-6) | |
| Start of 2nd QuarterBack to Top | ||
| 11:47 | Miller Foul: Personal (2 PF) | |
| Hollins Foul: Offensive (2 PF) | 11:40 | |
| Hollins Turnover : Foul (2 TO) | 11:40 | |
| 11:17 | Cole Jump Shot: Missed | |
| Eyenga Rebound (Off:0 Def:1) | 11:16 | |
| Sessions Jump Shot: Missed | 11:10 | |
| 11:07 | Miller Rebound (Off:0 Def:2) | |
| 10:54 | Haslem Layup Shot: Missed | |
| 10:53 | Haslem Rebound (Off:1 Def:0) | |
| 10:52 [MIA 30-25] |
Haslem Jump Shot: Made (4 PTS) | |
| Hollins Dunk Shot: Made (4 PTS) Assist: Eyenga (1 AST) | 10:32 [CLE 27-30] |
|
| 10:08 [MIA 32-27] |
Bosh Jump Shot: Made (6 PTS) Assist: Miller (1 AST) | |
| Irving Turnover : Poss Lost Ball Turnover (1 TO) | 09:53 | |
| Irving Foul: Personal (2 PF) | 09:53 | |
| 09:40 | Bosh Fadeaway Jump Shot: Missed | |
| 09:39 | Battier Rebound (Off:1 Def:0) | |
| 09:34 [MIA 35-27] |
Miller 3pt Shot: Made (3 PTS) | |
| 09:20 | Haslem Foul: Personal (1 PF) | |
| Hollins Free Throw 1 of 2 (5 PTS) | 09:20 [CLE 28-35] |
|
| Hollins Free Throw 2 of 2 Missed | 09:20 | |
| Eyenga Rebound (Off:1 Def:1) | 09:19 | |
| Harangody Jump Shot: Missed | 09:11 | |
| Eyenga Rebound (Off:2 Def:1) | 09:10 | |
| Eyenga Dunk Shot: Missed | 09:09 | |
| 09:05 | Cole Rebound (Off:0 Def:1) | |
| 09:04 [MIA 37-28] |
Cole Driving Layup Shot: Made (2 PTS) | |
| Irving Jump Shot: Missed | 08:44 | |
| 08:43 | Team Rebound | |
| 08:43 | ||
| Hollins Substitution replaced by Varejao | 08:43 | |
| 08:43 | Battier Substitution replaced by Wade | |
| Harangody Substitution replaced by Jamison | 08:43 | |
| 08:33 | Miller 3pt Shot: Missed | |
| Irving Rebound (Off:0 Def:1) | 08:32 | |
| Irving Layup Shot: Made (7 PTS) | 08:28 [CLE 30-37] |
|
| 08:05 | Bosh Turnaround Jump Shot: Missed | |
| Varejao Rebound (Off:1 Def:4) | 08:04 | |
| Sessions Driving Layup Shot: Missed Block: Bosh (1 BLK) | 07:52 | |
| 07:51 | Cole Rebound (Off:0 Def:2) | |
| 07:48 | Cole Driving Layup Shot: Missed Block: Eyenga (1 BLK) | |
| 07:47 | Team Rebound | |
| 07:30 | Cole Jump Shot: Missed | |
| Sessions Rebound (Off:0 Def:3) | 07:29 | |
| Jamison 3pt Shot: Made (12 PTS) Assist: Irving (2 AST) | 07:22 [CLE 33-37] |
|
| 06:58 [MIA 39-33] |
Bosh Turnaround Jump Shot: Made (8 PTS) Assist: Wade (3 AST) | |
| Irving Turnover : Lost Ball (2 TO) Steal:Wade (1 ST) | 06:40 | |
| 06:37 | Wade Layup Shot: Missed | |
| 06:36 | Team Rebound | |
| Sessions Substitution replaced by Gee | 06:36 | |
| Jamison Foul: Shooting (2 PF) | 06:26 | |
| 06:26 [MIA 40-33] |
Wade Free Throw 1 of 2 (5 PTS) | |
| 06:26 | Haslem Substitution replaced by James | |
| 06:26 | Cole Substitution replaced by Chalmers | |
| Eyenga Substitution replaced by Casspi | 06:26 | |
| 06:26 [MIA 41-33] |
Wade Free Throw 2 of 2 (6 PTS) | |
| Irving Driving Layup Shot: Missed | 06:08 | |
| 06:07 | James Rebound (Off:0 Def:1) | |
| 06:02 | Chalmers 3pt Shot: Missed | |
| 06:00 | Wade Rebound (Off:1 Def:0) | |
| 05:59 [MIA 43-33] |
Wade Layup Shot: Made (8 PTS) | |
| Jamison Layup Shot: Made (14 PTS) Assist: Irving (3 AST) | 05:50 [CLE 35-43] |
|
| 05:48 | James Turnover : Bad Pass (2 TO) Steal:Varejao (1 ST) | |
| Jamison Jump Shot: Missed | 05:41 | |
| 05:38 | Chalmers Rebound (Off:0 Def:1) | |
| 05:33 | Miller 3pt Shot: Missed | |
| Varejao Rebound (Off:1 Def:5) | 05:31 | |
| Irving Jump Shot: Missed | 05:17 | |
| 05:14 | Wade Rebound (Off:1 Def:1) | |
| 05:08 | Team Timeout : Regular | |
| 05:08 | Miller Substitution replaced by Battier | |
| 05:02 | James Layup Shot: Missed | |
| Varejao Rebound (Off:1 Def:6) | 05:01 | |
| Gee Driving Layup Shot: Made (6 PTS) | 04:42 [CLE 37-43] |
|
| Casspi Foul: Shooting (2 PF) | 04:32 | |
| 04:32 [MIA 44-37] |
Wade Free Throw 1 of 2 (9 PTS) | |
| 04:32 | Bosh Substitution replaced by Anthony | |
| 04:32 [MIA 45-37] |
Wade Free Throw 2 of 2 (10 PTS) | |
| Irving 3pt Shot: Made (10 PTS) | 04:19 [CLE 40-45] |
|
| 03:58 [MIA 47-40] |
James Driving Layup Shot: Made (13 PTS) | |
| Jamison Layup Shot: Made (16 PTS) Assist: Casspi (2 AST) | 03:39 [CLE 42-47] |
|
| 03:29 [MIA 49-42] |
Wade Layup Shot: Made (12 PTS) Assist: Chalmers (3 AST) | |
| Irving Driving Layup Shot: Missed | 03:09 | |
| 03:08 | Wade Rebound (Off:1 Def:2) | |
| Gee Foul: Shooting (2 PF) | 03:06 | |
| 03:06 [MIA 50-42] |
Wade Free Throw 1 of 2 (13 PTS) | |
| Casspi Substitution replaced by Eyenga | 03:06 | |
| 03:06 [MIA 51-42] |
Wade Free Throw 2 of 2 (14 PTS) | |
| Jamison Jump Shot: Missed | 02:54 | |
| 02:52 | Battier Rebound (Off:1 Def:1) | |
| 02:42 | Wade Floating Jump shot: Missed | |
| Jamison Rebound (Off:1 Def:4) | 02:41 | |
| 02:34 | Battier Foul: Shooting (1 PF) | |
| Team Timeout : Regular | 02:34 | |
| Gee Free Throw 1 of 2 Missed | 02:34 | |
| Team Rebound | 02:34 | |
| Gee Free Throw 2 of 2 Missed | 02:34 | |
| Jamison Rebound (Off:2 Def:4) | 02:33 | |
| Jamison Turnaround Hook Shot: Made (18 PTS) | 02:30 [CLE 44-51] |
|
| 02:10 | James Turnover : Bad Pass (3 TO) Steal:Irving (1 ST) | |
| Gee Driving Finger Roll Layup Shot: Made (8 PTS) | 02:06 [CLE 46-51] |
|
| 01:55 | Wade Fadeaway Jump Shot: Missed | |
| Eyenga Rebound (Off:2 Def:2) | 01:53 | |
| Jamison Hook Shot: Made (20 PTS) Assist: Irving (4 AST) | 01:29 [CLE 48-51] |
|
| 01:24 | Team Timeout : Short | |
| Irving Substitution replaced by Sessions | 01:24 | |
| 01:08 [MIA 54-48] |
Chalmers 3pt Shot: Made (6 PTS) Assist: James (3 AST) | |
| Varejao Jump Shot: Missed | 00:41.2 | |
| 00:40.5 | Team Rebound | |
| 00:40.5 | Anthony Substitution replaced by Bosh | |
| 00:34.9 | James Jump Shot: Missed | |
| 00:32.8 | Bosh Rebound (Off:1 Def:4) | |
| 00:22.9 | Chalmers Jump Shot: Missed | |
| Varejao Rebound (Off:1 Def:7) | 00:21.7 | |
| 00:08.1 | Bosh Foul: Personal (2 PF) | |
| Jamison Jump Shot: Missed | 00:01.8 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Cleveland Cavaliers (9-14) | Miami Heat (19-6) | |
| Start of 3rd QuarterBack to Top | ||
| Casspi 3pt Shot: Made (4 PTS) Assist: Gee (1 AST) | 11:47 [CLE 51-54] |
|
| 11:36 | Anthony Foul: Offensive (1 PF) | |
| 11:36 | Anthony Turnover : Foul (1 TO) | |
| Jamison 3pt Shot: Missed | 11:19 | |
| 11:18 | Wade Rebound (Off:1 Def:3) | |
| 11:05 | Chalmers Turnover : Step Out of Bounds Turnover (2 TO) | |
| 10:45 | Bosh Foul: Defense 3 Second (2 PF) | |
| Irving Free Throw Technical Missed | 10:45 | |
| Team Rebound | 10:45 | |
| Gee Jump Shot: Missed | 10:31 | |
| Gee Rebound (Off:1 Def:0) | 10:30 | |
| Gee Jump Shot: Made (10 PTS) | 10:29 [CLE 53-54] |
|
| 10:13 [MIA 56-53] |
Chalmers Running Jump Shot: Made (8 PTS) Assist: Bosh (1 AST) | |
| 10:07 | Anthony Foul: Shooting (2 PF) | |
| Varejao Free Throw 1 of 2 (5 PTS) | 10:07 [CLE 54-56] |
|
| Varejao Free Throw 2 of 2 (6 PTS) | 10:07 [CLE 55-56] |
|
| 09:56 | Bosh Turnover : Lost Ball (2 TO) Steal:Jamison (1 ST) | |
| Casspi Layup Shot: Made (6 PTS) | 09:52 [CLE 57-56] |
|
| 09:51 | Team Timeout : Regular | |
| 09:35 | Wade 3pt Shot: Missed | |
| Team Rebound | 09:34 | |
| Gee Driving Layup Shot: Missed | 09:14 | |
| 09:13 | Bosh Rebound (Off:1 Def:5) | |
| 09:07 [MIA 58-57] |
James Layup Shot: Made (15 PTS) Assist: Wade (4 AST) | |
| Irving Jump Shot: Missed | 09:00 | |
| 08:59 | Chalmers Rebound (Off:0 Def:2) | |
| Varejao Foul: Shooting (1 PF) | 08:55 | |
| 08:55 [MIA 59-57] |
James Free Throw 1 of 2 (16 PTS) | |
| 08:55 | James Free Throw 2 of 2 Missed | |
| Jamison Rebound (Off:2 Def:5) | 08:54 | |
| 08:43 | Anthony Foul: Shooting (3 PF) | |
| Jamison Free Throw 1 of 2 (21 PTS) | 08:43 [CLE 58-59] |
|
| Jamison Free Throw 2 of 2 Missed | 08:43 | |
| 08:42 | Anthony Rebound (Off:2 Def:3) | |
| 08:27 | James 3pt Shot: Missed | |
| 08:26 | Anthony Rebound (Off:3 Def:3) | |
| 08:22 | Wade Turnover : Bad Pass (1 TO) Steal:Varejao (2 ST) | |
| Gee Layup Shot: Made (12 PTS) Assist: Varejao (1 AST) | 08:17 [CLE 60-59] |
|
| 08:11 [MIA 61-60] |
Wade Layup Shot: Made (16 PTS) Assist: Chalmers (4 AST) | |
| Jamison Jump Shot: Missed | 07:51 | |
| 07:50 | James Rebound (Off:0 Def:2) | |
| 07:46 | James Turnover : Bad Pass (4 TO) Steal:Irving (2 ST) | |
| Irving Turnover : Bad Pass (3 TO) | 07:42 | |
| Jamison Foul: Shooting (3 PF) | 07:28 | |
| 07:28 [MIA 62-60] |
Wade Free Throw 1 of 2 (17 PTS) | |
| 07:28 | Anthony Substitution replaced by Haslem | |
| 07:28 [MIA 63-60] |
Wade Free Throw 2 of 2 (18 PTS) | |
| Varejao Alley Oop Layup shot: Made (8 PTS) Assist: Casspi (3 AST) | 07:05 [CLE 62-63] |
|
| 06:51 | Wade Reverse Layup Shot: Missed | |
| 06:50 | Haslem Rebound (Off:2 Def:0) | |
| 06:31 | Chalmers 3pt Shot: Missed | |
| Irving Rebound (Off:0 Def:2) | 06:30 | |
| Jamison Layup Shot: Made (23 PTS) Assist: Irving (5 AST) | 06:26 [CLE 64-63] |
|
| 06:10 | Haslem Jump Shot: Missed | |
| Irving Rebound (Off:0 Def:3) | 06:09 | |
| Casspi Foul: Offensive Charge (3 PF) | 06:01 | |
| Casspi Turnover : Foul (2 TO) | 06:01 | |
| 05:49 | Wade Turnover : Bad Pass (2 TO) Steal:Jamison (2 ST) | |
| 05:45 | Haslem Foul: Shooting (2 PF) | |
| Gee Free Throw 1 of 2 (13 PTS) | 05:45 [CLE 65-63] |
|
| Gee Free Throw 2 of 2 (14 PTS) | 05:45 [CLE 66-63] |
|
| 05:28 [MIA 65-66] |
Bosh Hook Shot: Made (10 PTS) | |
| 05:04 | Bosh Foul: Shooting (3 PF) | |
| Varejao Free Throw 1 of 2 (9 PTS) | 05:04 [CLE 67-65] |
|
| Irving Substitution replaced by Sessions | 05:04 | |
| Varejao Free Throw 2 of 2 Missed | 05:04 | |
| 05:03 | Bosh Rebound (Off:1 Def:6) | |
| Jamison Foul: Shooting (4 PF) | 04:53 | |
| 04:53 [MIA 66-67] |
Bosh Free Throw 1 of 2 (11 PTS) | |
| Jamison Substitution replaced by Harangody | 04:53 | |
| 04:53 [MIA 67-67] |
Bosh Free Throw 2 of 2 (12 PTS) | |
| Varejao Turnover : Lost Ball (1 TO) Steal:Wade (2 ST) | 04:33 | |
| 04:26 [MIA 70-67] |
Chalmers 3pt Shot: Made (11 PTS) Assist: Wade (5 AST) | |
| Varejao Technical | 04:18 | |
| 04:18 | Haslem Free Throw Technical Missed | |
| Team Rebound | 04:18 | |
| Harangody 3pt Shot: Missed | 04:05 | |
| 04:04 | James Rebound (Off:0 Def:3) | |
| 03:44 | Wade Driving Layup Shot: Missed | |
| Varejao Rebound (Off:1 Def:8) | 03:43 | |
| Gee Jump Shot: Missed | 03:38 | |
| 03:37 | Haslem Rebound (Off:2 Def:1) | |
| 03:31 [MIA 72-67] |
James Dunk Shot: Made (18 PTS) Assist: Haslem (1 AST) | |
| Team Timeout : Regular | 03:31 | |
| Varejao Substitution replaced by Hollins | 03:31 | |
| 03:31 | Wade Substitution replaced by Battier | |
| Sessions Driving Finger Roll Layup Shot: Made (2 PTS) | 03:14 [CLE 69-72] |
|
| Hollins Foul: Shooting (3 PF) | 02:56 | |
| 02:56 | Bosh Free Throw 1 of 2 Missed | |
| 02:56 | Team Rebound | |
