Tickets RSS Print Adjust Font Size: S M L
2011-12 Lakers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kobe Bryant 26 26 38.5 .445 .295 .848 1.30 4.50 5.80 5.3 1.15 .35 3.69 2.10 29.2
  Andrew Bynum 22 22 34.8 .555 .000 .592 3.50 9.10 12.60 1.3 .50 2.05 2.45 2.10 17.1
  Pau Gasol 26 26 37.3 .508 .154 .787 2.90 7.30 10.20 3.0 .46 1.27 1.69 2.00 16.8
  Steve Blake 13 0 24.9 .393 .346 .571 .20 1.80 2.00 2.6 .54 .00 1.08 1.50 7.1
  Matt Barnes 24 16 21.9 .433 .216 .857 1.50 3.00 4.50 1.7 .54 .79 1.29 2.80 6.9
  Derek Fisher 26 26 26.3 .354 .268 .826 .20 2.00 2.10 3.8 1.08 .08 1.23 2.00 5.2
  Metta World Peace 25 6 22.7 .319 .170 .514 .70 2.00 2.60 1.9 .64 .32 1.00 1.80 4.8
  Andrew Goudelock 18 0 11.6 .431 .400 1.000 .20 .60 .70 .5 .11 .00 .72 .80 4.6
  Troy Murphy 23 0 17.7 .434 .406 .500 .80 3.10 3.90 1.0 .35 .30 .61 2.10 3.6
  Darius Morris 10 0 13.0 .500 .600 .667 .20 1.00 1.20 1.2 .20 .00 1.10 1.30 3.3
  Josh McRoberts 17 4 16.4 .513 .000 .529 1.20 2.60 3.80 1.2 .47 .59 .82 2.10 2.9
  Devin Ebanks 12 4 12.6 .400 .000 .667 .90 1.10 2.00 .5 .33 .25 .67 1.40 2.7
  Jason Kapono 19 0 11.7 .383 .304 1.000 .10 .50 .60 .5 .16 .00 .32 .70 2.4
  Luke Walton 6 0 9.2 .385 .000 .000 .80 1.20 2.00 .8 .17 .00 .17 1.30 1.7
Team Averages 26 0 241.9 .451 .286 .745 11.8 33.4 45.2 21.1 5.6 5.2 14.6 18.7 93.0
Opponents 26 0 241.9 .417 .325 .722 11.9 29.7 41.6 20.4 7.7 3.7 11.5 20.0 90.8
created: 02/10/2012,02:04 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kobe Bryant 26 26 1,000 277-623 38-129 168-198 33 118 151 139 30 9 96 54 760
  Pau Gasol 26 26 971 180-354 2-13 74-94 76 190 266 78 12 33 44 51 436
  Andrew Bynum 22 22 766 151-272 0-2 74-125 77 200 277 28 11 45 54 46 376
  Matt Barnes 24 16 526 55-127 8-37 48-56 35 73 108 40 13 19 31 66 166
  Derek Fisher 26 26 684 52-147 11-41 19-23 4 51 55 100 28 2 32 53 134
  Metta World Peace 25 6 567 46-144 9-53 18-35 17 49 66 47 16 8 25 45 119
  Steve Blake 13 0 324 35-89 18-52 4-7 3 23 26 34 7 0 14 20 92
  Troy Murphy 23 0 408 33-76 13-32 3-6 18 71 89 22 8 7 14 48 82
  Andrew Goudelock 18 0 208 31-72 12-30 8-8 3 10 13 9 2 0 13 15 82
  Josh McRoberts 17 4 278 20-39 0-0 9-17 20 44 64 20 8 10 14 36 49
  Jason Kapono 19 0 223 18-47 7-23 3-3 2 9 11 9 3 0 6 13 46
  Darius Morris 10 0 130 12-24 3-5 6-9 2 10 12 12 2 0 11 13 33
  Devin Ebanks 12 4 151 10-25 0-2 12-18 11 13 24 6 4 3 8 17 32
  Luke Walton 6 0 55 5-13 0-4 0-0 5 7 12 5 1 0 1 8 10
Team Totals 26 0 6,290 925-2,052 121-423 446-599 306 868 1,174 549 145 136 381 485 2,417
Opponents 26 0 -- 913-2,189 159-489 376-521 309 772 1,081 530 200 96 300 520 2,361
created: 02/10/2012,02:04 AM

Sortable Team Comparisons | Team Splits | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98

G = Games
FG% = Field Goal Percentage
OFF = Offensive Rebounds
APG = Assist Per Game
TO = Turnovers
GS = Games Started
3p% = 3-Point Percentage
DEF = Defensive Rebounds
SPG = Steals Per Game
PPG = Points Per Game
MPG = Minutes Per Game
FT% = Free Throw Percentage
TOT = Total Rebounds
BPG = Blocks Per Game
PF = Personal Fouls Per Game