|
Buy Keyon Dooling Products
|
|
|||
2012 Playoffs Statistics
Born:
May 8, 1980
Height:
6-3 / 1.91
Weight:
195 lbs. / 88.5 kg.
Prior to NBA / Country:
Missouri / USA
Years Pro:
11
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 6 | 0 | 9.5 | 0.500 | 0.500 | 0.000 | 0.0 | 0.8 | 0.8 | 0.3 | 0.2 | 0.3 | 0.2 | 0.7 | 3.5 |
| Conf. Semifinals | BOS | 7 | 0 | 8.9 | 0.267 | 0.000 | 1.000 | 0.1 | 0.4 | 0.6 | 1.3 | 0.4 | 0.1 | 0.0 | 1.9 | 1.3 |
| Playoff Averages | BOS | 13 | 0 | 9.2 | 0.387 | 0.313 | 1.000 | 0.1 | 0.6 | 0.7 | 0.8 | 0.3 | 0.2 | 0.1 | 1.3 | 2.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | BOS | 46 | 2 | 14.4 | 0.405 | 0.333 | 0.742 | 0.1 | 0.8 | 0.8 | 1.1 | 0.3 | 0.0 | 0.7 | 1.2 | 4.0 |
| Career | 721 | 86 | 19.5 | 0.415 | 0.349 | 0.799 | 0.2 | 1.2 | 1.3 | 2.2 | 0.6 | 0.1 | 1.1 | 1.7 | 7.0 |

