|
Buy Ramon Sessions Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 11, 1986
Height:
6-3 / 1.91
Weight:
190 lbs. / 86.2 kg.
Prior to NBA / Country:
Nevada-Reno / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAL | 7 | 7 | 32.6 | 0.388 | 0.190 | 0.696 | 0.1 | 3.3 | 3.4 | 4.0 | 0.6 | 0.0 | 1.4 | 2.3 | 11.7 |
| Conf. Semifinals | LAL | 5 | 5 | 30.4 | 0.353 | 0.000 | 0.833 | 0.4 | 2.0 | 2.4 | 3.0 | 0.0 | 0.2 | 2.4 | 2.2 | 6.8 |
| Playoff Averages | LAL | 12 | 12 | 31.7 | 0.377 | 0.160 | 0.743 | 0.3 | 2.8 | 3.0 | 3.6 | 0.3 | 0.1 | 1.8 | 2.2 | 9.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | CLE | 41 | 4 | 24.5 | 0.398 | 0.419 | 0.830 | 0.5 | 2.6 | 3.1 | 5.2 | 0.7 | 0.0 | 2.0 | 1.5 | 10.5 |
| 11-12 | LAL | 23 | 19 | 30.5 | 0.479 | 0.486 | 0.713 | 0.6 | 3.2 | 3.8 | 6.2 | 0.7 | 0.1 | 2.6 | 1.6 | 12.7 |
| 11-12 | -- | 64 | 23 | 26.7 | 0.428 | 0.443 | 0.782 | 0.5 | 2.8 | 3.3 | 5.5 | 0.7 | 0.0 | 2.2 | 1.6 | 11.3 |
| Career | 323 | 108 | 25.4 | 0.449 | 0.333 | 0.787 | 0.6 | 2.5 | 3.1 | 5.0 | 0.8 | 0.1 | 2.0 | 1.6 | 11.1 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | @ OKC2 | L 90 - 106 | 41 | 1 - 6 | 0 - 1 | 6 - 8 | 0 | 5 | 5 | 3 | 0 | 1 | 6 | 5 | 8 |
| May 19 | vs. OKC2 | L 100 - 103 | 32 | 4 - 9 | 0 - 3 | 2 - 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 10 |
| May 18 | vs. OKC2 | W 99 - 96 | 28 | 5 - 9 | 0 - 0 | 2 - 2 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 12 |

